The Burden Calculator
What the absence of a working Diagnostician and informatics function may be costing your organization each year, in opportunity. This is the book's worksheet, made interactive. An exposure is the size of the category where loss occurs. It is not a claim that the money is recoverable, and nothing here should be presented as savings.
Use your own program cost (optional)
The book's defaults come from Chapter 8: a 1,000-physician program costs about $2.84 million a year, and 9 of its 11 staff are usually already employed elsewhere in the organization, leaving about $1,184 per physician in new money.
| Line | Your figure | How it's calculated |
|---|---|---|
| Annual financial exposure | Physicians × $840,304 (Chapter 8, low end of every published range) | |
| Total program cost | Physicians × program cost per physician | |
| New money required | Physicians × new money per physician | |
| Break-even | New money ÷ exposure. Lead with this number | |
| Robustness: largest category removed | Exposure without administrative paperwork ($265.6B of $867.5B) | |
| Robustness: estimated technology line removed | Exposure without the unused-technology line ($69B, which the book counts only in part) | |
| Margin multiplier | 1 ÷ your margin: what $1 not spent is worth in revenue terms | |
| Curable share (about a quarter) | Categories that can be stopped rather than only shrunk: pre-approved denials, computable quality measures, duplicate orders, unused licenses |
Figures from The Diagnostician, Chapter 8 and Appendix C. Pricing failure and fraud are excluded. Full maturity takes about a decade; many organizations see substantial impact much sooner.